Mint Sauce
Ingredients
Water, Vinegar, Sugar, White Wine Vinegar, Mint (9%), Dried Mint (5%), Salt, Stabiliser
(Xanthan Gum), Flavouring, Colours (Quinoline Yellow, Green S).
Dietary Information
Suitable for Vegetarians, Suitable for Vegans. Gluten Free.
Nutritional Information
| Typical Values | Per 100g | |
| Energy | 380kJ/90kcal | |
| Protein | 1.7g | |
| Carbohydrate | 20.0g | |
| of which sugars | 20.0g | |
| Fat | 0.3g | |
| of which saturates | 0.0g | |
| Fibre | 1.0g | |
| Sodium | 0.16g | |
| Approx Salt | 0.4g | |











